Programme for Infrastructure Development in Africa
Default performance calculation: 2022 → 2024
Project Name | Sector | Sub-Sector | Development Stage | Progress | Status 2020 | Status 2022 | Status 2024 | Cost (USD M) | Investment Ask (USD M) |
---|---|---|---|---|---|---|---|---|---|
Abidjan -- Ouagadougou -- Niamey -- Cotonou -- Lomé Regional Rail Loop Project | Transport | Railway Infrastructure | Project Definition | S1 | S2A | 9,600.00 | 150.00 | ||
Abidjan-Lagos Corridor Highway Development Project | Transport | Highway Infrastructure | Feasibility Stage | S2A | S3A | 15,600.00 | 500.00 | ||
Akagera River Transport | Transport | Water Transport | Feasibility Stage | S2A | S2B | 180.00 | 65.00 | ||
Angololo Multipurpose Water Resources Development Project | Water | Multi-purpose Water Resources | Project Structuring | S2B | S3A | 136.00 | 0.85 | ||
Baynes Hydropower Project | Energy | Hydropower | Feasibility Stage | S2A | S2B | 1,512.00 | 0.00 | ||
Beira Port Development | Transport | Port | Pre-Feasibility Stage | S2A | S2A | 450.00 | 90.00 | ||
Bousalemn Highway in Tunisia at the Algerian Border | Transport | Highway Infrastructure | Transaction Support | S3A | S3A | 81.47 | 40.00 | ||
Construction of 287 MW Ruzizi IV Hydropower Project | Energy | Hydropower | Pre-feasibility | S2A | S2A | 712.00 | 0.00 | ||
Construction of 287 MW Ruzizi IV Hydropower Project | Energy | Hydropower | Pre-feasibility | S2A | S2A | 712.00 | 0.00 | ||
Construction of a Bridge over the Oubangui River | Transport | Road Infrastructure | Pre-Feasibility | S2A | S2A | 215.00 | 85.00 | ||
Construction of a Petroleum Jetty and Associated Storage Facilities at Albion | Transport | Port Infrastructure | Feasibility | S2A | S2B | 385.00 | 180.00 | ||
Construction of Amilcar Cabral Submarine Cable System | ICT | Submarine Cable | Financial Structuring | - | S3A | 74.50 | 0.00 | ||
Construction of Standard Gauge Railway from Mtwara/Mbamaba - Liganga to Mchuchuma | Transport | Railway Infrastructure | Pre-Feasibility | S2A | S2A | 2,150.00 | 75.00 | ||
Construction of Standard Gauge Railway: Mombasa -- Nairobi -- Malaba -- Kampala -- Kigali line | Transport | Railway Infrastructure | Financial Close | S3B | S4A | 13,800.00 | 5,200.00 | ||
Construction of the Central Corridor Standard Gauge Railway | Transport | Railway Infrastructure | Financial Close | S3B | S4A | 7,500.00 | 3,200.00 | ||
Construction of the Dam and Development of the Palambo Hydroelectric Plant | Water | Multi-purpose Dam | Feasibility stage | S2B | S2B | 0.00 | 10.00 | ||
Continental Africa Water Investment Support Programme (AIP) | Water | Transboundary Water Investment | Project Definition | S0 | S1 | S1 | 1,860.00 | 0.00 | |
Continental High-Speed Railway Network - Initial Segment | Transport | Railway Infrastructure | Enabling Environment | - | S0 | 6,500.00 | 185.00 | ||
Continental Seamless Airspace in Africa in the Context of SAAT | Transport | Air Transport | Pre-Feasibility | S2A | S2A | 420.00 | 85.00 | ||
Dawa River Multi-purpose Dam | Water | Multi-purpose Dam | Project Definition | S1 | S1 | 603.50 | 0.00 | ||
Development of Data Centre Infrastructures Underpinning the Digital Economy | ICT | Data Centers | Enabling Environment and Needs Assessment | - | S0 | 92.50 | 0.00 | ||
Development of the Booue and Tsengue-Leledi Hydroelectric Sites and Associated Transmission Lines | Energy | Hydropower | Feasibility | S2A | S2B | 950.00 | 120.00 | ||
Development of the Chollet Hydroelectric Site and Associated Transmission Lines | Energy | Hydropower | Feasibility | S2A | S2B | 1,200.00 | 150.00 | ||
Doubling of the RN06 between Mascara and Bechar and the RN50 between Bechar and the Algerian-Mauritanian Border | Transport | Road Infrastructure | Financial Close | S4A | S4A | 1,850.00 | 320.00 | ||
Eastern Africa Green Power Transmission Network Project 6 - Guba (Ethiopia)-Khartoum (Sudan) | Energy | Transmission | Feasibility | S2A | S2B | 850.00 | 325.00 | ||
Eastern Africa Green Power Transmission Network Project 6 - Guba (Ethiopia)-Khartoum (Sudan) | Energy | Transmission | Feasibility | S2A | S2B | 850.00 | 325.00 | ||
Egypt and Sudan Electrical Grid as the First Stage of the Continental Electrical Interconnection | Energy | Transmission | Feasibility | S1 | S2B | 2,200.00 | 0.00 | ||
El Fasher -- Kabkabiya -- El Geneina -- Adre Road Corridor | Transport | Road Infrastructure | Financial Close | S4A | S4A | 295.00 | 0.00 | ||
Establishment of a Navigational Line between Lake Victoria and the Mediterranean Sea (VICMED) | Transport | Water Transport | Pre-Feasibility | S2A | S2A | 1,250.00 | 45.00 | ||
Extension of National ICT Broadband Backbone (NICTBB) to DRC | ICT | Fiber Optic | Pre-feasibility | - | S2A | 4.00 | 0.00 | ||
Extension of National ICT Broadband Backbone (NICTBB) to Mozambique | ICT | Fiber Optic | Pre-feasibility | - | S2A | 60.00 | 0.00 | ||
Feasibility and In-depth Studies on the Development of Lake Chad | Water | Water Resource Management | Feasibility Stage | S1 | S2B | 21.60 | 0.00 | ||
Fomi Multipurpose Dam Development Project | Water | Multi-purpose Dam | Feasibility Stage | S2B | S2B | 55.20 | 0.00 | ||
Highway Linking the Terminal Part of the Fez-Oujda Highway to the Algerian East-West Highway | Transport | Road Infrastructure | Pre-Feasibility | S2A | S2A | 145.00 | 60.00 | ||
Implementation of an ECOWAS Regional Internet Exchange Points | ICT | Internet Exchange | Project Definition | - | S1 | 0.30 | 0.00 | ||
Integration of Electrical Networks between Inga-Cabinda and Pointe Noire | Energy | Transmission | Transaction Support & Financial Close | S2B | S3B | 420.00 | 180.00 | ||
Integration of Electrical Networks between Inga-Cabinda and Pointe Noire | Energy | Transmission | Transaction Support & Financial Close | S2B | S3B | 420.00 | 180.00 | ||
Interconnection of Member States' Broadband Networks | ICT | Broadband Networks | Project Definition | - | S1 | 0.30 | 0.00 | ||
Interconnexion des Réseaux Électriques en HTB entre le Gabon et la Guinée Equatoriale | Energy | Transmission | Pre-Feasibility | S1 | S2A | 343.00 | 0.00 | ||
Juba - Nairobi Fiber Optic Link | ICT | Fiber Optic | Feasibility Stage | - | S2B | 45.00 | 0.00 | ||
LAPSSET Crude Oil Pipeline | Energy | Oil & Gas | Project structuring/Project Definition | S1 | S1 | 0.00 | 0.00 | ||
LAPSSET Railway Project | Transport | Railway Infrastructure | Feasibility Stage | S2A | S2A | 12,000.00 | 150.00 | ||
Lesotho Highlands Water Project Phase II | Water | Water Transfer | Construction | S4B | S4B | 2,600.00 | 0.00 | ||
Lesotho-Botswana Water Transfer Project | Water | Transboundary Water Resource Management | Feasibility Stage | S2B | S2B | 2,530.00 | 250,000.00 | ||
Libyan Alternative Freeway | Transport | Road Infrastructure | Project Structuring | S3A | S3A | 2,850.00 | 120.00 | ||
Luapula Hydropower Project | Energy | Hydropower | Feasibility | S2B | S2B | 1,750.00 | 450.00 | ||
Maritime Link Between the Comoros Islands | Transport | Port | Project Structuring | S3A | S3A | 88.00 | 48.00 | ||
Masaka - Mwanza Transmission Line Project | Energy | Electrical Transmission | Project Structuring | S2B | S3A | 561.00 | 0.00 | ||
Masaka - Mwanza Transmission Line Project | Energy | Electrical Transmission | Project Structuring | S2B | S3A | 561.00 | 0.00 | ||
Mobilisation and Transfer of Water from Bria Dam to Lake Chad | Water | Water Transfer | Pre-Feasibility | S2A | S2A | 25.60 | 0.00 | ||
Modernisation of the RN01 (Trans-Saharan) between Ghardaia and Tamenrasset | Transport | Road Infrastructure | Under Construction | S3A | S4B | 1,250.00 | 0.00 | ||
Noordoewer/Vioolsdrift Dam | Water | Water Resource Development | Feasibility stage | S2B | S2B | 501.50 | 1.50 | ||
Noumbiel Multipurpose Dam | Water | Multi-purpose Dam | Pre-feasibility | S2A | S2B | 169.00 | 0.00 | ||
Operationalisation of São Tomé and Príncipe Hydrometric Stations | Water | Water Resource Management | Feasibility Stage | S2A | S2B | 1.50 | 0.00 | ||
Praia-Dakar Shipping and Maritime Services Project | Transport | Maritime Transport | Feasibility | S2A | S2B | 175.50 | 45.00 | ||
Praia-Dakar-Abidjan Multimodal Transport Corridor | Transport | Road | Pre-Feasibility Stage | S2A | S2A | 975.00 | 35.20 | ||
Project for the Construction of the Bridge Over the Ntem River | Transport | Road Infrastructure | Under Construction | S3A | S4B | 75.00 | 0.00 | ||
Proposed 400kV Uganda-Tanzania Interconnector Project | Energy | Transmission | Feasibility Stage | S2A | S2B | 686.37 | 372.26 | ||
Rehabilitation and Creation of Cross-border Centres as Multi-Service Logistics Zones | Transport | Border Infrastructure | Feasibility | S2A | S2B | 185.00 | 55.00 | ||
Rehabilitation, Modernisation and Improvement of the Services of the Trans-Maghreb Railway Line | Transport | Railway Infrastructure | Project Definition | S1 | S1 | 1,250.00 | 125.00 | ||
Rihaid El Birdi -- Om Dafug Road Corridor | Transport | Road Infrastructure | Feasibility | S2A | S2B | 175.00 | 75.00 | ||
SADC Regional Carrier-Neutral Data Centre | ICT | Data Centers | Enabling Environment | - | S0 | 10.00 | 0.00 | ||
Sudan Section of the Fiber Optic Connectivity Component | ICT | Fiber Optic | Pre-feasibility | - | S2A | 55.00 | 0.00 | ||
Trans-African Highway Missing Links Program | Transport | Road Infrastructure | Pre-Feasibility | - | S2A | 4,200.00 | 250.00 | ||
Trans-Saharan Optic Fibre Broadband Project | ICT | Fiber Optic | Pre-feasibility | - | S2A | 4,500.00 | 0.00 | ||
Transborder Submarine Fiber PoPs, Regional Smart Hub Facility and Data Centre | ICT | ICT Infrastructure | Transaction Support & Financial Close | - | S3B | 70.00 | 0.00 | ||
Using Solar and Wind Energy to Extract Groundwater in Pastoral Wells | Water | Ground Water Management | Enabling Environment and Needs Assessment | S0 | S0 | 0.40 | 0.00 | ||
Water Supply Project in Antanambao Manampotsy | Water | Water Supply | Pre-feasibility | S1 | S2A | 88.00 | 0.00 |
Pagination placeholder – implement as needed.